<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>CLM Matrix Content Managers RSS Feed</title>
<itunes:subtitle>CLM Matrix</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.clmmatrix.com/en/rss</link>
<description></description>
<itunes:author>CLM Matrix</itunes:author>
<image>
<url>http://www.clmmatrix.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.clmmatrix.com</link>
<title>CLM MatrixContent Managers and Podcast</title></image>
<itunes:image href="http://www.clmmatrix.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 CLM Matrix</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@clmmatrix.com</webMaster>
<pubDate>Thu, 29 Jul 2010 17:28:29 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/tabbed-content/</link>
			<title>***Home Page - Tabbed Content**</title>
			<description>           Matrix - Software v.7.6  CLM Matrix's contract lifecycle management software adds 26 functions to the SharePoint platform, making contract management far more manageable. Because of the increased importance being placed on managing contracts more efficiently, we leverage the power of SharePoint to standardize, streamline and automate the contract management process.                       Key Differentiators: Key Features:    Matrix Software is a wizard-driven, policy-based contract creation and workflow approval system designed to dynamically build both standard and custom configured contracts based upon pre-defined business rules. The product is fully configurable without programming which allows organizations to work the way they want to work using Microsoft&amp;#8217;s ubiquitous Office productivity tools.    Built upon Microsoft Office Sharepoint Server (MOSS) Out-of-box serial, parallel and circular workflow Role-based contract portals for monitoring and tracking Advanced...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/tabbed-content/</guid>
			<pubDate>Fri, 02 Jul 2010 14:47:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/microsoft-contract-management/</link>
			<title>Contract Lifecyle Management using SharePoint Server 2010</title>
			<description>              --&gt;      Content on this page requires a newer version of Adobe Flash Player.    --&gt;        CLM Matrix Harnesses the Power of SharePoint with its Matrix-Enterprise and Matrix-Fast Track solution offerings.     CLM Matrix is the leading Contract Lifecycle Management software company built exclusively on the Microsoft Office and SharePoint Server technology platform.     We provide full lifecycle capabilities from initial request and initiation to contract closure and monitoring with automated workflow approvals and alerts along the way.    To learn more about how we can help standardize, streamline and automate your business process, please contact us.     Click here to Schedule a Live Demo.    

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/microsoft-contract-management/</guid>
			<pubDate>Wed, 30 Jun 2010 16:51:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/contract-management-solutions/</link>
			<title>Contract Lifecycle Management Solutions from CLM Matrix</title>
			<description>CLM Matrix... Is Your Contract Process People Ready? Standardize, Streamline and Automate your contract lifecycle management processes using software that connects, informs and empowers your employees to solve problems before they happen while providing the time to invent entirely new ways to create value. All built on the Microsoft Platform &amp;#8212; which means minimal technical or user training.                   Build | Manage | Monitor   Matrix-Enterprise is the most robust contract lifecycle management solution based on the Microsoft Office Platform. This is a clause driven, fully scalable tool for organizations who need to move into a policy management driven arena.     Matrix-Enterprise uses a Smart-Contract document assembly engine to automatically create, assemble, load to the repository and launch a workflow built on the Smart-Policy rules engine designed to your company&amp;#8217;s business rules and policies.  Read more about Matrix Enterprise&amp;#187;  Schedule a personal...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/contract-management-solutions/</guid>
			<pubDate>Thu, 24 Jun 2010 20:27:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/faq/it-executive/</link>
			<title>Contract Lifecycle Management Perspective for IT Executives</title>
			<description>&lt;h2&gt;&lt;span class=&quot;title&quot;&gt;Questions for IT Executives Considering Contract Management Solutions:&lt;/span&gt;&lt;/h2&gt;
&lt;!-- COPY AND PASTE CODE BELOW TO MAKE A NEW LIST --&gt;&lt;span class=&quot;list&quot;&gt;
&lt;ul&gt;
    &lt;li&gt;What role will IT play in this CLM initiative?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What technology is the organization currently using for its contract process? Why?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What word processing technology do your suppliers use? Customers?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What is the technology heritage of your organization? Why? Are any major changes being considered?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What is the pace of change in your industry, company? Increasing at an&amp;nbsp;steady rate?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How will contract process changes affect the use of CLM technology?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What are the support/professional service ramifications for business change?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization have an Enterprise Agreement with Microsoft?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is your organization using Microsoft Office on the desktop? What version?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is your organization using Outlook as its email client?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are there different processes for different contract types and if so, has each process been carefully defined?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is your organization using SharePoint Portal Server for collaboration?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Should a CLM solution leverage your existing technology investment in the MS platform? Why?&lt;br&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/faq/it-executive/</guid>
			<pubDate>Fri, 28 May 2010 16:01:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/faq/sales-executive/</link>
			<title>Contract Lifecycle Management Perspective for Sales Executives</title>
			<description>&lt;h2&gt;&lt;span class=&quot;title&quot;&gt;Questions for Sales Executives Considering Contract Management Systems:&lt;/span&gt;&lt;/h2&gt;
&lt;!-- COPY AND PASTE CODE BELOW TO MAKE A NEW LIST --&gt;&lt;span class=&quot;list&quot;&gt;
&lt;ul&gt;
    &lt;li&gt;What are some of the quick wins in contract automation for the sales team?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization understand its current rights and obligations for its sales contract portfolio?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization have a database summarizing the strategic information in your company&amp;#8217;s sales contracts? How is data entered into this database?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Do your customers brag about how efficient and painless your contract process is?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is your contracting process perceived as a bottleneck in your organization?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is it easy for the sales organization to research contracts for which they are responsible and plan and prioritize their work?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Do sales reps have access to a digital summary of their contracts?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is the contract process transparent to quickly find the status of any contract in the pipeline?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Would a pipeline view of all contracts in progress be of value to your organization? Why?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is there compliance or regulatory risk in your contracting process that needs to be addressed?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is your current contracting process able to change faster than your product/service offerings thereby contributing to business agility? &lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are there different processes for different contract types and if so, has each process been carefully defined?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is initiating a new sales contract quick and easy for the sales team?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does the current contract process allow sales reps more face time with customers?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Would a mobile contract initiation feature be of benefit to the sales team? Why?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What kind of technology or process automation tools are in use today? How effective are they?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization perform clause level analytics on your contract portfolio today? &lt;br&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/faq/sales-executive/</guid>
			<pubDate>Fri, 28 May 2010 16:00:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/faq/finance-executive/</link>
			<title>Contract Lifecycle Management Perspective for Finance Executives</title>
			<description>&lt;h2&gt;&lt;span class=&quot;title&quot;&gt;Questions for Finance Executives:&lt;/span&gt;&lt;/h2&gt;
&lt;br&gt;
&lt;!-- COPY AND PASTE CODE BELOW TO MAKE A NEW PARAGRAPH --&gt;&lt;!-- START SERVICE LIST --&gt;&lt;span class=&quot;list&quot;&gt;
&lt;ul&gt;
    &lt;li&gt;Does your organization understand the rights and obligations of its contract portfolio?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Can your organization put its finger on all outstanding contracts? If not, why?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Have the inherent risks been identified and priced?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Has your organization identified the potential uplift from automating its buy/sell side contract process?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Where are the quick wins in contract automation?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What is the most time consuming part of your work? Is it the most profitable use of your time?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What are some of the other value added activities on which you could work if given the time?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How would a CLM initiative benefit the finance organization?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How are individual terms, conditions, clauses (TCC) being managed/controlled? Are there inherent risks?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are there people in your organization who begin their work by analyzing and dissecting contracts?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What kind of information might be beneficial from a CLM solution?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How is strategic contract data being entered into your ERP or accounting system?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What is the time value of money for reducing your firm&amp;#8217;s DSO?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What are the top improvement opportunities for your firm&amp;#8217;s purchasing contracts? Sales contracts?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Where is the low hanging fruit/business pain for contract improvement? Buy side? Sell side?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How will reducing the cycle time for the contracting process provide financial value to your firm?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization have real-time visibility for all your contracts in the pipeline?&lt;br&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/faq/finance-executive/</guid>
			<pubDate>Fri, 28 May 2010 16:00:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/faq/legal-executive/</link>
			<title>Contract Lifecycle Management Perspetive for Legal Executives</title>
			<description>&lt;h2&gt;&lt;span class=&quot;title&quot;&gt;Questions for Legal Executives Considering Contract Management Solutions:&lt;/span&gt;&lt;/h2&gt;
&lt;!-- COPY AND PASTE CODE BELOW TO MAKE A NEW PARAGRAPH --&gt;&lt;span class=&quot;list&quot;&gt;
&lt;ul&gt;
    &lt;li&gt;Where is the motivation for contract management coming from?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What kind of contract management challenges are you faced with today?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What is the most time consuming part of your work?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Is it the most profitable use of your time?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How many contracts do you have today?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are most of your contracts executed on your paper?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How is version control handled?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Do you have maverick versions?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;How are individual terms, conditions, clauses (TCC) being managed/controlled?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are they being managed at a single location or multiple locations? Template level or TCC level?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What are the governance, risk and resource ramifications for the legal team for each?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are there different processes for different contract types and if so, has each process been carefully defined?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your contract content or processes change often? How will this effect your ability to automate?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Are you planning on changing your contracts process and if so have you defined a future state and a path to get there?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Where is the low hanging fruit/business pain for contract improvement? Buy side? Sell side?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;What kind of technology or process automation tools are in use today? How effective are they?&lt;br&gt;
    &lt;/li&gt;
    &lt;li&gt;Does your organization perform clause level analytics on your contract portfolio today? &lt;/li&gt;
&lt;/ul&gt;
&lt;/span&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/faq/legal-executive/</guid>
			<pubDate>Fri, 28 May 2010 16:00:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/contract-management-system-implementation/</link>
			<title>Contract Management System Implementation</title>
			<description>    Implementation Partners who help you Standardize and Streamline your CLM Process.      CLM Matrix works with a number of systems integrators and technology partners who are certified and knowledgeable in configuring and deploying our Matrix Software products. These partners are vital to ensuring successful software implementation projects that transform the way you manage your contracts.     Many of our partners are also Microsoft Gold Certified partners and national systems integrators who can more effectively leverage their professional service capabilities in developing and deploying the entire Microsoft solution portfolio.            The following partners work closely with CLM Matrix to plan, project manage and deliver successful implementation projects:       MICROSOFT CORPORATION     Founded in 1975, Microsoft is the worldwide leader in software, services and solutions that help people and businesses realize their full potential. Microsoft Office SharePoint Server (MOSS)...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/contract-management-system-implementation/</guid>
			<pubDate>Fri, 28 May 2010 15:59:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/partners/</link>
			<title>Implementation and Technology Partners</title>
			<description>&lt;h2&gt;Building Value Through World Class Partnerships &lt;/h2&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img style=&quot;border-left-color: #cccccc; border-bottom-color: #cccccc; width: 275px; border-top-color: #cccccc; height: 182px; border-right-color: #cccccc&quot; height=&quot;182&quot; alt=&quot;Implementation &amp;amp; Technology Partners Shaking Hands&quot; hspace=&quot;5&quot; src=&quot;/attachments/wysiwyg/6/iStock_000006414013XSmall.jpg&quot; width=&quot;275&quot; align=&quot;right&quot; border=&quot;5&quot; /&gt;Businesses want to buy and implement specialized solutions that address their unique business problems. CLM Matrix actively develops strategic partner relationships with other leading firms who help expand the value that our solution creates for our customers. We understand that best-in-class solutions and the ability to implement them on-time and on-budget are what create outstanding value for our customers.&amp;nbsp;CLM Matrix&amp;nbsp;and its partners bring to each&amp;nbsp;project the technology, contract process consulting and solution implementation expertise to deliver rapid deployments and fast ROI's. &lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img height=&quot;25&quot; alt=&quot;Phone&quot; src=&quot;http://www.clmmatrix.com/attachments/wysiwyg/6/phone.gif&quot; width=&quot;32&quot; align=&quot;absMiddle&quot; /&gt; For more information on how CLM Matrix and our Solution Partners can help you achieve similar results, please &lt;a href=&quot;http://www.clmmatrix.com/contact/&quot;&gt;contact us&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/partners/</guid>
			<pubDate>Fri, 28 May 2010 15:59:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/management-team/</link>
			<title>Management Team</title>
			<description>   Tim Sparks, Chief Executive Officer  Tim Sparks brings over 25 years of experience in sales, marketing, product management, consulting and executive management while working at and with startup companies and large multinational companies in the technology, oil and gas, trading and consulting fields. Prior to co-founding CLM Matrix, Tim was the president of 4111 Group, a firm specializing in business execution and strategy where he was responsible for client acquisition and partner strategy engagements with Fortune 1000 organizations. Previously, Mr. Sparks worked for 16 years at Koch Industries, the largest privately held company in the U.S., with over $110 billion in revenues. Tim served in a variety of leadership roles including: Worldwide Director of Human Resources; Managing Director of Koch's internal business execution consulting practice, the Market-based Management Capability; and General Manager of the Industrial Asphalt Division. Mr. Sparks serves on the Board of Advisors...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/management-team/</guid>
			<pubDate>Fri, 28 May 2010 15:59:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/about/</link>
			<title>CLM Matrix Knows Contracts!!</title>
			<description>   Innovative Thinking  CLM Matrix is the leading provider of solutions that transform the way companies manage contracts, trade agreements and other important documents that contain valuable strategic information. Our Matrix Enterprise software solution significantly reduces risk and costs while increasing revenues and vastly improving productivity.    Compelling Solution  Forward thinking organizations realize they can no longer afford to rely on templates and e-mail attachments for mission critical procure-to-pay and quote-to-cash contract processes. As the leading innovator in the market, CLM Matrix is changing the way companies look at their contracting processes. Gains in efficiency and effectiveness from CLM implementations are far too compelling for organizations to ignore. ROI&amp;#8217;s are typically measured in months, not years.    Built on Microsoft Office SharePoint Server (MOSS)  As the only CLM solution built exclusively on the Microsoft Office technology platform, CLM...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/about/</guid>
			<pubDate>Fri, 28 May 2010 15:59:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/faq/</link>
			<title>FAQs - Contract Lifecycle Management</title>
			<description>Frequently Asked Questions   CLM Matrix receives many questions about our contract lifecycle management software products and things to consider with contract management initiatives. To help you become better informed, below are some of the most frequently asked questions to help you in your efforts to make the contracting process a source of competitive advantage for your organization.     Q: What is Contract Lifecycle Management?    A: Today, most organization's contract processes are defined by fragmented procedures, labor intensive processes, poor or no visibility into contract terms and conditions, ineffective compliance management and governance, and inadequate performance analysis.      Contract Lifecycle Management is applying technology to standardize, streamline and automate contract initiation, creation, negotiation, execution through to expiration. By doing so organizations are finding that they can cut contract cycle times by 50-80% with improved standardization, control...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/faq/</guid>
			<pubDate>Fri, 28 May 2010 15:59:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/technology-contract-management/</link>
			<title>Contract Management Solutions for High Tech Companies</title>
			<description>  Hardware and Software Manufacturers See Accelerated Revenue Velocity  Negotiating and executing contracts are standard practice for high technology companies. Whether it's a contract to govern software licenses, professional implementation services, or hardware and infrastructure assets, the sale is not officially completed until the contract has been approved internally and signed by the customer.    In addition, many companies face revenue recognition challenges in order to comply with FASB accounting practices for claiming revenue based upon the terms and conditions that govern how the product can be used. These contractual negotiations often involve stakeholders from Sales, Legal, Finance and Product Management for the most complex contracts that typically drive the largest percentage of quarterly revenue.    CLM Matrix pioneered our Matrix Software solutions to standardize, streamline and automate the collaborative conversations and ad-hoc approvals that accompany these...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/technology-contract-management/</guid>
			<pubDate>Fri, 28 May 2010 15:58:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/entertainment-contract-management/</link>
			<title>Contract Management Systems for Entertainment Employee Contracts</title>
			<description>  The number and variety of contractual negotiations can exceed 200+ agreements to create a blockbuster hit!!          Media and Entertainment companies are challenged with managing the myriad of contracts with Screen Actors Guild (SAG) cast and crew, production crew agreements with various business departments (e.g. Sound, Lighting, Special Effects), and highly negotiated agreements with lead actors and actresses. The number and variety of contractual negotiations can exceed 200+ agreements to create a blockbuster hit!!    The majority of these contracts have specific compensation terms that are based on domestic and/or worldwide box office receipts. Most large movie houses lack the ability to manage the complexities associated with these negotiated obligations as they do not have a central contract management repository with proactive notification triggers. As a result, many companies incur millions of dollars in fees when they fail to meet contractual obligations.          CLM...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/entertainment-contract-management/</guid>
			<pubDate>Fri, 28 May 2010 15:58:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/energy-contract-management/</link>
			<title>Contract Lifecycle Management for the Energy Sector</title>
			<description>  Better manage your Human Capital and Fixed Asset Investments      Companies who are leaders in the energy industry understand the tremendous regulatory and compliance demands placing pressure on back office operations such as the contracting process. The multitude of players in both upstream and downstream operations require companies to have full visibility into the governing terms and conditions that manage the entire operational value chain and the associated rights and obligations afforded to each participant in the process.     Achieving operational excellence is a key objective for all companies involved in the energy industry. CLM Matrix helps many leading energy companies accomplish this objective by standardizing, streamlining and automating the regulatory compliance and audit procedures that are an important part of the contracting process. Whether dealing with equipment leases, land leases, vendor contracts or any other type of contract or trade agreement, CLM Matrix can...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/energy-contract-management/</guid>
			<pubDate>Fri, 28 May 2010 15:57:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/pharmaceutical-contract-management/</link>
			<title>Contract Management Solutions for Pharmaceuticals</title>
			<description> Many of today&amp;#8217;s leading Pharmaceutical companies are challenged to achieve greater operational efficiency, lower operating costs, and expediently bring new products to market. These objectives enable the primary goal to develop and distribute medical drugs that cure both known illness and yet to be diagnosed diseases. Bringing new products to market is central to a large pharmaceutical company's bottom line profitability and long term success.    CLM Matrix provides contract lifecycle management software solutions that help achieve these objectives by standardizing, streamlining and automating the contract initiation, creation, negotiation and execution processes. Our solution accelerates time to market by eliminating process inefficiency and creating standards for collaborative document creation, retention and management throughout the IND process.                            Pharmaceutical Benefits                                Pharmaceutical companies who have implemented...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/pharmaceutical-contract-management/</guid>
			<pubDate>Fri, 28 May 2010 15:57:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/Industries/</link>
			<title>Contract Lifecycle Management for Vertical Industries</title>
			<description>&lt;div&gt;
&lt;h2&gt;Solutions that are tailored to&amp;nbsp;Industry Best Practices.&lt;/h2&gt;
&lt;/div&gt;
&lt;div style=&quot;margin: 0in 0in 10pt&quot;&gt;The initial motivation for investing in Contract Lifecycle Management is as varied as the organizations themselves. Some organizations are seeking operational efficiency while others are driven by improved compliance. What they all share is that once an organization understands its contracts, it can better understand its business. From this understanding organizations learn of the many cross-functional areas impacted by contracts which then leads to the discovery of the many opportunities for efficiency and effectiveness gains from CLM across the organization.&lt;/div&gt;
&lt;div&gt;This discovery also varies across the different industries that we serve. CLM Matrix has developed best practice competencies in understanding how unique contract management processes work. We synthesize and apply these competencies in every client engagement to ensure that you are getting expertise and leverageable knowledge that can accelerate your organization's acceptance of the newly defined processes.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;We complement our Matrix Software solutions with a team of consultants that have functional understanding of your industry's key business drivers and the ability to configure the software application to best enable those specific business practices. What you get in the end is an out-of-box solution that is tailored to the way your business works!!&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;For more information on the industries we serve, please reference the information contained here or&amp;nbsp;&lt;a href=&quot;/contact/&quot;&gt;contact us&lt;/a&gt; directly&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;.&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/Industries/</guid>
			<pubDate>Fri, 28 May 2010 15:57:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/contract-lifecycle-management-workshops/</link>
			<title>Contract Lifecycle Management Workshops</title>
			<description>A Perfect Way to Jump-Start Your CLM Project     CLM Matrix's depth of experience in helping organizations define and apply contract lifecycle management best practices to their contracting processes has allowed us to distill the process of understanding a customer's business and process down to more science than art. By applying our experience to your contract process we can quickly identify opportunities to apply best practices while eliminating the inefficiencies that may be present. Most organizations with whom we work intuitively know they need help but are unsure where to start. Below you will find programs developed to provide our clients a low cost way to jump start the contract process improvement process.                              CLM Productivity Workshop                                                                                           A CLM Productivity Workshop last 2 - 5 days and facilitates the process of understanding a customer's business priorities and...

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/contract-lifecycle-management-workshops/</guid>
			<pubDate>Fri, 28 May 2010 15:54:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/contract-management-processes/</link>
			<title>Contract Management Process Improvement</title>
			<description>&lt;h2&gt;Define Your Process First!&lt;/h2&gt;
&lt;img style=&quot;border-color: #cccccc;&quot; alt=&quot;Contract Management Process Improvement &quot; src=&quot;/attachments/wysiwyg/6/iStock_000003974193XSmall.jpg&quot; align=&quot;right&quot; border=&quot;5&quot; height=&quot;206&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;275&quot; /&gt;There's an old adage that says, &quot;if you automate a bad process, you'll just end up with a faster mess!&quot; CLM Matrix&amp;nbsp;has found that many organizations are using contract processes that are in place by default versus by design. Recent compliance requirements have forced many companies to take a much closer look at their contracting processes than ever before.&lt;br&gt;
&lt;br&gt;
CLM Matrix's&amp;nbsp;depth of knowledge in process consulting and best practices allows you to leverage our experience and apply proven tools, templates, and checklists to speed your organization through the important task of defining, standardizing and streamlining your contract process. Our Business Process Experts will help guide you to&amp;nbsp;identify gaps, rethink and apply best practices, and align your contract process to your business and IT strategies. Defining your contract process is the first step in improving contract quality and productivity, achieving consensus and commitment across functions so that automation is both possible and profitable.&lt;br&gt;
&lt;br&gt;
&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6/phone.gif&quot; align=&quot;absMiddle&quot; height=&quot;25&quot; width=&quot;32&quot; /&gt; For more information or if you would like to request a Business Process Expert please &lt;a href=&quot;/contact&quot;&gt;contact us&lt;/a&gt; for more info.

</description>
			<guid isPermaLink="false">http://www.clmmatrix.com/contract-management-processes/</guid>
			<pubDate>Fri, 28 May 2010 15:54:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.clmmatrix.com/contract-management-best-practices/</link>
			<title>Contract Management Best Practices</title>
			<description>&lt;h2&gt;Contract Lifecycle Management Deployment - On Time, On Test, On Budget&lt;/h2&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;div&gt;CLM Matrix&amp;nbsp;offers a full portfolio of contract management software implementation services that can be tailored to the unique needs of our customers.&amp;nbsp;Our experienced implementation teams are trained and certified in the contract management best practices, methodology, implementation tools and techniques developed for efficient and effective deployment of the Matrix Software solutions.&lt;br&gt;
&lt;br&gt;
